| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| DEN | - | - | - | - | 157 |
| OPP | - | - | - | - | 103 |
| Player | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Strawther | 29 | 19 | 6 | 4 | 1 | 0 | 9 | 16 | 56.2 | 1 | 4 | 25.0 | 0 | 0 | - | 3 | 3 | 1 | 2 | +48 |
| C. Johnson | 27 | 15 | 4 | 4 | 2 | 2 | 3 | 8 | 37.5 | 2 | 5 | 40.0 | 7 | 8 | 87.5 | 1 | 3 | 0 | 1 | +15 |
| C. Braun | 27 | 11 | 8 | 7 | 0 | 0 | 4 | 6 | 66.7 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 2 | 6 | 2 | 3 | +39 |
| J. Murray | 25 | 25 | 6 | 6 | 1 | 0 | 6 | 12 | 50.0 | 6 | 12 | 50.0 | 7 | 7 | 100.0 | 0 | 6 | 2 | 2 | +39 |
| Player | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Jones | 30 | 10 | 10 | 2 | 0 | 1 | 4 | 6 | 66.7 | 2 | 2 | 100.0 | 0 | 0 | - | 3 | 7 | 1 | 2 | +31 |
| B. Brown | 20 | 6 | 2 | 1 | 1 | 0 | 3 | 4 | 75.0 | 0 | 1 | - | 0 | 0 | - | 0 | 2 | 2 | 1 | +4 |
| T. Hardaway Jr. | 19 | 19 | 2 | 3 | 2 | 0 | 7 | 11 | 63.6 | 4 | 7 | 57.1 | 1 | 2 | 50.0 | 0 | 2 | 2 | 0 | +14 |
| Z. Nnaji | 08 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | - | 0 | 0 | - | 0 | 2 | 1 | 2 | +12 |
| D. Holmes II | 07 | 9 | 3 | 1 | 0 | 0 | 4 | 7 | 57.1 | 1 | 3 | 33.3 | 0 | 0 | - | 0 | 3 | 1 | 1 | +15 |
| MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TOV | PF | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | 157 | 60 | 41 | 12 | 3 | 55 | 96 | 57.3 | 21 | 41 | 51.2 | 26 | 32 | 81.2 | 13 | 47 | 15 | 22 | +54 |
No videos found yet. Videos are typically posted 1-3 hours after the game ends.