Denver Nuggets | #15 | Center
* Active player
| Season | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% | FGM | FGA | FTM | FTA | OREB | DREB | MIN | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 120 | 38 | 82 | 61 | 68 | 18 | - | 58 | 112 | 135 | 90 | 104 | 24 | 45 | 152 | 50 |
| 2016-17 | 41 | 13 | 31 | 106 | 51 | 6 | - | 46 | 34 | 68 | 61 | 65 | 12 | 17 | 108 | 17 |
| 2017-18 | 26 | 7 | 12 | 38 | 47 | 29 | 35 | 26 | 29 | 36 | 25 | 30 | 10 | 8 | 40 | 8 |
| 2018-19 | 22 | 8 | 6 | 19 | 53 | 31 | 128 | 52 | 19 | 25 | 28 | 34 | 10 | 9 | 34 | 4 |
| 2019-20 | 18 | 8 | 6 | 25 | 63 | 19 | 142 | 56 | 11 | 21 | 29 | 30 | 14 | 8 | 11 | 3 |
| 2020-21 | 3 | 5 | 3 | 11 | 55 | 14 | 75 | 26 | 1 | 8 | 12 | 14 | 8 | 7 | 3 | 1 |
| 2021-22 | 5 | 1 | 6 | 10 | 34 | 8 | 120 | 63 | 2 | 8 | 9 | 8 | 13 | 1 | 18 | 1 |
| 2022-23 | 17 | 3 | 2 | 28 | 62 | 8 | - | 58 | 13 | 47 | 23 | 22 | 25 | 3 | 47 | 1 |
| 2023-24 | 5 | 3 | 2 | 8 | 32 | 10 | 114 | 60 | 2 | 11 | 15 | 15 | 9 | 2 | 9 | 1 |
| 2024-25 | 3 | 4 | 2 | 4 | 70 | 9 | 18 | 65 | 3 | 9 | 10 | 7 | 13 | 4 | 21 | 1 |
| 2025-26 ⬅ | 3 | 1 | 1 | 10 | 48 | 8 | 18 | 48 | 2 | 9 | 10 | 9 | 10 | 1 | 13 | 1 |
Click any stat in the 2025-26 row to see league leaders
| # | Team | W | L | PCT | GB | HOME | ROAD | L10 | STRK | PPG | OPP | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 26 | 5 | 0.839 | 0.0 | 14-1 | 12-3 | 6-4 | L 2 | 121.0 | 107.0 | +14.0 |
| 2 | San Antonio Spurs | 23 | 7 | 0.767 | 2.5 | 11-2 | 11-5 | 9-1 | W 8 | 120.0 | 113.0 | +7.0 |
| 3 | Denver Nuggets | 21 | 8 | 0.724 | 4.0 | 9-5 | 12-3 | 7-3 | L 1 | 125.0 | 117.0 | +9.0 |
| 4 | Los Angeles Lakers | 19 | 9 | 0.679 | 5.5 | 7-4 | 12-5 | 5-5 | L 2 | 118.0 | 117.0 | 0.0 |
| 5 | Minnesota Timberwolves | 20 | 10 | 0.667 | 5.5 | 12-5 | 8-5 | 8-2 | W 3 | 119.0 | 113.0 | +5.0 |
| 6 | Houston Rockets | 17 | 10 | 0.630 | 7.0 | 8-2 | 9-8 | 4-6 | L 2 | 121.0 | 113.0 | +8.0 |
| 7 | Phoenix Suns | 16 | 13 | 0.552 | 9.0 | 10-5 | 6-8 | 4-6 | W 1 | 115.0 | 114.0 | +1.0 |
| 8 | Golden State Warriors | 15 | 15 | 0.500 | 10.5 | 9-4 | 6-11 | 5-5 | W 2 | 114.0 | 112.0 | +2.0 |
| 9 | Memphis Grizzlies | 14 | 16 | 0.467 | 11.5 | 6-8 | 8-8 | 6-4 | W 1 | 115.0 | 116.0 | -1.0 |
| 10 | Portland Trail Blazers | 12 | 18 | 0.400 | 13.5 | 5-8 | 7-10 | 4-6 | L 2 | 117.0 | 121.0 | -3.0 |
| 11 | Dallas Mavericks | 12 | 19 | 0.387 | 14.0 | 9-9 | 3-9 | 6-4 | W 1 | 114.0 | 117.0 | -4.0 |
| 12 | Utah Jazz | 10 | 19 | 0.345 | 15.0 | 7-10 | 3-9 | 4-6 | L 4 | 120.0 | 127.0 | -8.0 |
| 13 | LA Clippers | 8 | 21 | 0.276 | 17.0 | 5-8 | 3-13 | 3-7 | W 2 | 111.0 | 116.0 | -4.0 |
| 14 | New Orleans Pelicans | 8 | 23 | 0.258 | 18.0 | 6-12 | 2-11 | 5-5 | L 1 | 116.0 | 123.0 | -7.0 |
| 15 | Sacramento Kings | 7 | 23 | 0.233 | 18.5 | 4-10 | 3-13 | 2-8 | L 1 | 112.0 | 122.0 | -10.0 |
| # | Team | W | L | PCT | GB | HOME | ROAD | L10 | STRK | PPG | OPP | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Pistons | 24 | 6 | 0.800 | 0.0 | 12-2 | 11-4 | 8-2 | W 3 | 119.0 | 112.0 | +7.0 |
| 2 | New York Knicks | 21 | 9 | 0.700 | 3.0 | 15-2 | 5-7 | 8-2 | W 1 | 120.0 | 113.0 | +7.0 |
| 3 | Boston Celtics | 18 | 11 | 0.621 | 5.5 | 10-5 | 8-6 | 8-2 | W 3 | 116.0 | 110.0 | +6.0 |
| 4 | Toronto Raptors | 18 | 13 | 0.581 | 6.5 | 8-7 | 10-6 | 4-6 | W 1 | 113.0 | 112.0 | +2.0 |
| 5 | Philadelphia 76ers | 16 | 12 | 0.571 | 7.0 | 9-8 | 7-4 | 6-4 | L 1 | 117.0 | 115.0 | +1.0 |
| 6 | Orlando Magic | 17 | 13 | 0.567 | 7.0 | 10-4 | 7-8 | 5-5 | W 1 | 117.0 | 115.0 | +2.0 |
| 7 | Cleveland Cavaliers | 17 | 15 | 0.531 | 8.0 | 11-8 | 6-7 | 4-6 | L 1 | 120.0 | 118.0 | +2.0 |
| 8 | Miami Heat | 15 | 15 | 0.500 | 9.0 | 10-5 | 5-10 | 2-8 | L 3 | 119.0 | 118.0 | +2.0 |
| 9 | Atlanta Hawks | 15 | 16 | 0.484 | 9.5 | 5-9 | 10-7 | 2-8 | L 4 | 119.0 | 120.0 | -1.0 |
| 10 | Chicago Bulls | 14 | 15 | 0.483 | 9.5 | 7-6 | 7-9 | 5-5 | W 4 | 120.0 | 123.0 | -3.0 |
| 11 | Milwaukee Bucks | 12 | 18 | 0.400 | 12.0 | 8-8 | 4-10 | 4-6 | W 1 | 113.0 | 116.0 | -3.0 |
| 12 | Charlotte Hornets | 10 | 20 | 0.333 | 14.0 | 7-8 | 3-12 | 4-6 | W 1 | 115.0 | 119.0 | -3.0 |
| 13 | Brooklyn Nets | 9 | 19 | 0.321 | 14.0 | 4-11 | 5-8 | 6-4 | W 2 | 109.0 | 114.0 | -5.0 |
| 14 | Indiana Pacers | 6 | 24 | 0.200 | 18.0 | 5-11 | 1-13 | 2-8 | L 6 | 109.0 | 118.0 | -9.0 |
| 15 | Washington Wizards | 5 | 23 | 0.179 | 18.0 | 2-10 | 3-13 | 3-7 | L 2 | 113.0 | 126.0 | -14.0 |
* Active player